Number of Undergraduate Students
University Student Enrollment
Number of Undergraduate Students
| Tokyo University of Science | |||
|---|---|---|---|
| Undergraduate School | Department | No. of Students | No. of students (women) |
| Faculty of Science Division I | Mathematics | 536 | 92 |
| Physics | 533 | 67 | |
| Chemistry | 498 | 152 | |
| Mathematical Information Science | 529 | 116 | |
| Applied Physics | 526 | 51 | |
| Applied Chemistry | 497 | 140 | |
| Total | 3119 | 618 | |
| Faculty of Science Division II | Mathematics | 685 | 150 |
| Physics | 538 | 80 | |
| Chemistry | 632 | 215 | |
| Total | 1855 | 445 | |
| Faculty of Pharmaceutical Sciences | Pharmacy (Until 2005 academic year) | 1 | 0 |
| Pharmaceutical Manufacturing (Until 2005 academic year) | 1 | 1 | |
| Pharmacy (From 2006 academic year) | 439 | 221 | |
| Medicinal and Life Science (From 2006 academic year) | 528 | 194 | |
| Total | 969 | 416 | |
| Faculty of Engineering Division I | Architecture | 451 | 118 |
| Industrial Chemistry | 417 | 66 | |
| Electrical Engineering | 393 | 29 | |
| Management Science | 391 | 48 | |
| Mechanical Engineering | 417 | 25 | |
| Total | 2069 | 286 | |
| Faculty of Engineering Division II | Architecture | 420 | 111 |
| Electrical Engineering | 406 | 33 | |
| Management Science | 375 | 43 | |
| Total | 1201 | 187 | |
| Faculty of Science and Technology | Mathematics | 536 | 86 |
| Physics | 518 | 66 | |
| Information Sciences | 553 | 59 | |
| Applied Biological Science | 480 | 183 | |
| Architecture | 575 | 136 | |
| Pure and Applied Chemistry | 557 | 95 | |
| Electrical Engineering | 699 | 35 | |
| Industrial Administration | 561 | 53 | |
| Mechanical Engineering | 545 | 19 | |
| Civil Engineering | 521 | 68 | |
| Total | 5545 | 800 | |
| Faculty of Industrial Science and Technology | Applied Electronics | 434 | 38 |
| Materials Science and Technology | 487 | 82 | |
| Biological Science and Technology | 443 | 178 | |
| Total | 1364 | 298 | |
| School of Management | Management | 1325 | 347 |
| Total | 1325 | 347 | |
| Undergraduate School total | 17447 | 3397 | |
(As of May 2010)
| Tokyo University of Science, Yamaguchi | |||
|---|---|---|---|
| Undergraduate School | Department | No. of students | No. of students (women) |
| Faculty of Industrial Science and Technology (until 2008 academic year) | Electronics and Information Engineering | 127 | 5 |
| Materials and Environmental Engineering | 73 | 10 | |
| Total | 200 | 15 | |
| Faculty of Engineering? (from 2009 academic year) | Mechanical Engineering | 70 | 2 |
| Electrical Engineering | 94 | 5 | |
| Applied Chemistry | 107 | 20 | |
| Total | 271 | 27 | |
| Undergraduate School total | 471 | 42 | |
(As of May 2010)
| Tokyo University of Science, Suwa | |||
|---|---|---|---|
| Undergraduate School | Department | No. of students | No. of students (women) |
| Faculty of Systems Engineering | Electronic Systems Engineering | 332 | 15 |
| Mechanical Systems Engineering | 267 | 7 | |
| Total | 599 | 22 | |
| Faculty of Information Management | Information Management | 409 | 75 |
| Total | 409 | 75 | |
| Undergraduate School total | 1008 | 97 | |
(As of May 2010)