Overview of Student Body
University Student Enrollment
Overview of Student Body
| Tokyo University of Science | ||
|---|---|---|
| Undergraduate School/Graduate School/Department | No. of students | No. of students (female) |
| Faculty of Science Division I | 3119 | 618 |
| Faculty of Science Division II | 1855 | 445 |
| Faculty of Pharmaceutical Sciences | 969 | 416 |
| Faculty of Engineering Division I | 2069 | 286 |
| Faculty of Engineering Division II | 1201 | 187 |
| Faculty of Science and Technology | 5545 | 800 |
| Faculty of Industrial Science and Technology | 1364 | 298 |
| School of Management | 1325 | 347 |
| Undergraduate School total | 17447 | 3397 |
| Graduate School of Science, Master's Course | 242 | 39 |
| Graduate School of Chemical Sciences and Technology, Master's Course | 356 | 87 |
| Graduate School of Mathematics and Science Education, Master's Course | 90 | 21 |
| Graduate School of Pharmaceutical Sciences, Master's Course | 195 | 65 |
| Graduate School of Engineering, Master's Course | 421 | 49 |
| Graduate School of Global Fire Science and Technology, Master's Course | 18 | 4 |
| Graduate School of Science and Technology Master's Course | 956 | 128 |
| Graduate School of Industrial Science and Technology, Master's Course | 357 | 74 |
| Graduate School of Management, Master's Course | 22 | 3 |
| Graduate School of Biological Sciences, Master's Course | 31 | 8 |
| Master's Course Total | 2688 | 478 |
| Graduate School of Science, Doctoral Course | 62 | 10 |
| Graduate School of Chemical Sciences and Technology, Doctoral Course | 23 | 3 |
| Graduate School of Pharmaceutical Sciences, Doctoral Course | 23 | 6 |
| Graduate School of Engineering, Doctoral Course | 35 | 2 |
| Graduate School of Science and Technology, Doctoral Course | 74 | 8 |
| Graduate School of Industrial Science and Technology, Doctoral Course | 41 | 6 |
| Graduate School of Biological Sciences, Doctoral Course | 10 | 3 |
| Doctoral Course Total | 268 | 38 |
| Graduate School of Management of Science and Technology | 304 | 73 |
| Specialist Graduate School Total | 304 | 73 |
| Special Training Course for Teachers | 21 | 4 |
| Special Training Course for Teachers Total | 21 | 4 |
| University Total | 20728 | 3990 |
(As of May 2010)
| Tokyo University of Science, Yamaguchi | ||
|---|---|---|
| Undergraduate School | No. of Students | No. of Students (female) |
| Faculty of Industrial Science and Technology (until 2008 academic year) | 200 | 15 |
| Faculty of Engineering (from 2009 academic year) | 271 | 27 |
| Graduate School of Industrial Science and Technology, Master's Course | 42 | 3 |
| Graduate School of Industrial Science and Technology, Doctoral Course | 1 | 0 |
| TUS Yamaguchi Total | 514 | 45 |
(As of May 2010)
| Tokyo University of Science, Suwa | ||
|---|---|---|
| Undergraduate School | No. of students | No. of students (female) |
| Faculty of Systems Engineering | 599 | 22 |
| Faculty of Information Management | 409 | 75 |
| Graduate School of Engineering and Management, Master's Course | 46 | 8 |
| TUS Suwa Total | 1054 | 105 |
(As of May 2010)