Number of Graduate Students
University Student Enrollment
Number of Graduate Students
| Tokyo University of Science | |||
|---|---|---|---|
| Graduate School | Department | No. of students | No. of students (women) |
| Graduate School of Science, Master's Course | Mathematics | 33 | 4 |
| Physics | 69 | 12 | |
| Chemistry | 3 | 0 | |
| Mathematics and Science Education | 56 | 13 | |
| Applied Physics | 77 | 10 | |
| Mathematics Education | 4 | 0 | |
| Total | 242 | 39 | |
| Graduate School of Chemical Sciences and Technology, Master's Course | Chemical Sciences and Technology | 356 | 87 |
| Total | 356 | 87 | |
| Graduate School of Mathematics and Science Education, Master's Course | Mathematics and Science Education | 90 | 21 |
| Total | 90 | 21 | |
| Graduate School of Pharmaceutical Sciences, Master's Course | Pharmacy | 118 | 39 |
| Pharmaceutical Sciences | 77 | 26 | |
| Total | 195 | 65 | |
| Graduate School of Engineering, Master's Course | Architecture | 99 | 28 |
| Industrial Chemistry | 0 | 0 | |
| Electrical Engineering | 160 | 6 | |
| Management Science | 56 | 7 | |
| Mechanical Engineering | 106 | 8 | |
| Total | 421 | 49 | |
| Graduate School of Global Fire Science and Technology, Master's Course | Fire Science and Technology | 18 | 4 |
| Total | 18 | 4 | |
| Graduate School of Science and Technology, Master's Course | Mathematics | 16 | 0 |
| Physics | 45 | 2 | |
| Information Sciences | 124 | 11 | |
| Applied Biological Science | 98 | 29 | |
| Architecture | 127 | 34 | |
| Pure and Applied Chemistry | 155 | 31 | |
| Electrical Engineering | 148 | 6 | |
| Industrial Administration | 69 | 4 | |
| Mechanical Engineering | 103 | 5 | |
| Civil Engineering | 71 | 6 | |
| Total | 956 | 128 | |
| Graduate School of Industrial Science and Technology, Master's Course | Applied Electronics | 112 | 9 |
| Materials Science and Technology | 116 | 13 | |
| Biological Science and Technology | 129 | 52 | |
| Total | 357 | 74 | |
| Graduate School of Management, Master's Course | Management | 22 | 3 |
| Total | 22 | 3 | |
| Graduate School of Biological Sciences, Master's Course | Biological Sciences | 31 | 8 |
| Total | 31 | 8 | |
| Master's Course Total | 2688 | 478 | |
| Graduate School of Science, Doctoral Course | Mathematics | 17 | 2 |
| Physics | 26 | 4 | |
| Chemistry | 7 | 1 | |
| Mathematics and Science Education | 9 | 3 | |
| Applied Physics | 3 | 0 | |
| Total | 62 | 10 | |
| Graduate School of Chemical Sciences and Technology, Doctoral Course | Chemical Sciences and Technology | 23 | 3 |
| Total | 23 | 3 | |
| Graduate School of Pharmaceutical Sciences, Doctoral Course | Pharmacy | 23 | 6 |
| Total | 23 | 6 | |
| Graduate School of Engineering, Doctoral Course | Architecture | 4 | 1 |
| Industrial Chemistry | 4 | 0 | |
| Electrical Engineering | 12 | 0 | |
| Management Science | 12 | 1 | |
| Mechanical Engineering | 3 | 0 | |
| Total | 35 | 2 | |
| Graduate School of Science and Technology, Doctoral Course | Mathematics | 2 | 0 |
| Physics | 8 | 0 | |
| Information Sciences | 10 | 0 | |
| Applied Biological Science | 14 | 4 | |
| Architecture | 7 | 1 | |
| Pure and Applied Chemistry | 19 | 0 | |
| Electrical Engineering | 1 | 0 | |
| Industrial Administration | 6 | 1 | |
| Mechanical Engineering | 3 | 1 | |
| Civil Engineering | 4 | 1 | |
| Total | 74 | 8 | |
| Graduate School of Industrial Science and Technology, Doctoral Course | Applied Electronics | 6 | 1 |
| Materials Science and Technology | 7 | 0 | |
| Biological Science and Technology | 28 | 5 | |
| Total | 41 | 6 | |
| Graduate School of Biological Sciences, Doctoral Course | Biological Sciences | 10 | 3 |
| Total | 10 | 3 | |
| Graduate School of Science and Technology Management, Doctoral Course | Innovation Studies | 12 | 2 |
| Total | 12 | 2 | |
| Doctoral Course Total | 280 | 40 | |
| Specialist Graduate School Graduate School of Management of Science and Technology |
Management of Science and Technology (MOT) | 119 | 16 |
| Master of Intellectual Property (MIP) | 173 | 55 | |
| Total | 292 | 71 | |
| Specialist Graduate School total | 292 | 71 | |
| Graduate School total | 3260 | 589 | |
(As of May 2010)
| Tokyo University of Science | |||
|---|---|---|---|
| Special Training Course for Teacher | Department | No. of students | No. of students (women) |
| Special Training Course for Teacher | Mathematics | 21 | 4 |
| Special Training Course Total | 21 | 4 | |
(As of May 2010)
| Tokyo University of Science, Yamaguchi | |||
|---|---|---|---|
| Graduate School | Department | No. of students | No. of students (women) |
| Graduate School of Industrial Science and Technology, Master's Course | Industrial Science and Technology | 42 | 3 |
| Total | 42 | 3 | |
| Graduate School of Industrial Science and Technology, Doctoral Course | Industrial Science and Technology | 1 | 0 |
| Total | 1 | 0 | |
| Graduate School total | 43 | 3 | |
(As of May 2010)